Market, News and Weather updates brought to you courtesy of
   

Quote Ticker
  • CORN (Dec 24) 417'2 0'6 10/23/24   12:41 AM CST
  • CORN (Mar 25) 430'0 0'6 10/23/24   12:38 AM CST
  • CORN (May 25) 437'2 0'4 10/23/24   12:35 AM CST
  • CORN (Jul 25) 441'0 0'2 10/23/24   12:42 AM CST
  • CORN (Sep 25) 434'6 -0'2 10/23/24   12:37 AM CST
  • CORN (Dec 25) 441'4 -0'2 10/23/24   12:35 AM CST
  • SOYBEANS (Nov 24) 992'0 0'2 10/23/24   12:43 AM CST
  • SOYBEANS (Jan 25) 1001'6 1'2 10/23/24   12:43 AM CST
  • SOYBEANS (Mar 25) 1015'0 2'4 10/23/24   12:41 AM CST
  • SOYBEANS (May 25) 1029'2 2'4 10/23/24   12:40 AM CST
  • SOYBEANS (Jul 25) 1041'4 2'4 10/23/24   12:40 AM CST
  • SOYBEANS (Aug 25) 1043'2 2'6 10/23/24   12:29 AM CST
  • WHEAT (Dec 24) 573'4 -2'4 10/23/24   12:43 AM CST
  • WHEAT (Mar 25) 594'0 -2'2 10/23/24   12:39 AM CST
  • WHEAT (May 25) 604'0 -2'4 10/23/24   12:15 AM CST
  • WHEAT (Jul 25) 610'2 -2'4 10/23/24   12:29 AM CST
  • WHEAT (Sep 25) 620'4 -2'0 10/23/24   12:35 AM CST
  • WHEAT (Dec 25) 634'0 -2'0 10/23/24   12:35 AM CST
  • LIVE CATTLE (Oct 24) 188.000 1.050 10/22/24   1:04 PM CST
  • LIVE CATTLE (Dec 24) 188.075 1.300 10/22/24   1:04 PM CST
  • LIVE CATTLE (Feb 25) 188.700 1.200 10/22/24   1:04 PM CST
  • LIVE CATTLE (Apr 25) 189.400 0.950 10/22/24   1:04 PM CST
  • LIVE CATTLE (Jun 25) 182.800 0.750 10/22/24   1:04 PM CST
  • LIVE CATTLE (Aug 25) 180.250 0.750 10/22/24   1:04 PM CST
  • LEAN HOGS (Dec 24) 78.850 0.850 10/22/24   1:04 PM CST
  • LEAN HOGS (Feb 25) 82.550 0.550 10/22/24   1:04 PM CST
  • LEAN HOGS (Apr 25) 86.000 0.300 10/22/24   1:04 PM CST
  • LEAN HOGS (May 25) 89.350 0.150 10/22/24   1:03 PM CST
  • LEAN HOGS (Jun 25) 96.700 0.125 10/22/24   1:04 PM CST
  • LEAN HOGS (Jul 25) 96.750 0.150 10/22/24   1:04 PM CST
  • NATIONAL CORN INDEX (Oct 24) 405'0 7'0 9/13/24   2:31 PM CST
  • HARD RED SPRING WHEAT (Dec 24) 615'0 -1'4 10/23/24   12:30 AM CST
  • HARD RED SPRING WHEAT (Mar 25) 636'6 -1'2 10/23/24   12:30 AM CST
  • HARD RED SPRING WHEAT (May 25) 648'2 -1'2 10/23/24   12:40 AM CST
  • SOYBEANS (Nov 24) 992'0 0'2 10/23/24   12:43 AM CST
  • SOYBEANS (Jan 25) 1001'6 1'2 10/23/24   12:43 AM CST
  • SOYBEANS (Mar 25) 1015'0 2'4 10/23/24   12:41 AM CST
  • WHEAT (Dec 24) 573'4 -2'4 10/23/24   12:43 AM CST
  • WHEAT (Mar 25) 594'0 -2'2 10/23/24   12:39 AM CST
  • WHEAT (May 25) 604'0 -2'4 10/23/24   12:15 AM CST
  • FEEDER CATTLE (Oct 24) 249.500 1.850 10/22/24   1:04 PM CST
  • FEEDER CATTLE (Nov 24) 248.900 2.325 10/22/24   1:04 PM CST
  • FEEDER CATTLE (Jan 25) 246.000 1.800 10/22/24   1:04 PM CST
  • MINI CORN (Dec 24) 417'2 0'6 10/23/24   12:40 AM CST
  • MINI CORN (Mar 25) 430'0 0'6 10/23/24   12:35 AM CST
  • MINI CORN (May 25) 436'4 -0'2 10/22/24   9:36 PM CST

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 416'0 417'4 415'6 417'2 0'6 416'4 12:43A Chart for @C4Z Options for @C4Z
Mar 25 428'6 430'0 428'4 430'0 0'6 429'2 12:43A Chart for @C5H Options for @C5H
May 25 436'0 437'2 436'0 437'2 0'4 436'6 12:43A Chart for @C5K Options for @C5K
Jul 25 440'2 441'0 440'2 441'0 0'2 440'6 12:43A Chart for @C5N Options for @C5N
Sep 25 434'4 434'6 434'2 434'6 -0'2 435'0 12:43A Chart for @C5U Options for @C5U
Dec 25 441'4 441'4 440'6 441'4 -0'2 441'6 12:43A Chart for @C5Z Options for @C5Z
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 24 992'0 997'0 991'4 992'0 0'2 991'6 12:44A Chart for @S4X Options for @S4X
Jan 25 1001'0 1006'0 1000'4 1001'6 1'2 1000'4 12:44A Chart for @S5F Options for @S5F
Mar 25 1013'0 1018'4 1013'0 1015'0 2'4 1012'4 12:44A Chart for @S5H Options for @S5H
May 25 1026'6 1032'2 1026'6 1029'2 2'4 1026'6 12:44A Chart for @S5K Options for @S5K
Jul 25 1039'0 1044'4 1039'0 1041'4 2'4 1039'0 12:44A Chart for @S5N Options for @S5N
Aug 25 1039'0 1045'6 1039'0 1043'2 2'6 1040'4 12:44A Chart for @S5Q Options for @S5Q
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 24 575'6 575'6 571'4 573'4 -2'4 576'0 12:43A Chart for @W4Z Options for @W4Z
Mar 25 596'0 596'0 592'0 594'0 -2'2 596'2 12:43A Chart for @W5H Options for @W5H
May 25 605'4 606'0 602'6 604'0 -2'4 606'4 12:43A Chart for @W5K Options for @W5K
Jul 25 611'4 612'0 608'6 610'2 -2'4 612'6 12:43A Chart for @W5N Options for @W5N
Sep 25 621'0 621'0 618'6 620'4 -2'0 622'4 12:43A Chart for @W5U Options for @W5U
Dec 25 633'0 634'0 632'2 634'0 -2'0 636'0 12:43A Chart for @W5Z Options for @W5Z
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 24 187.350 188.450 187.350 188.000 1.050 188.050s 10/22 Chart for @LE4V Options for @LE4V
Dec 24 187.000 188.475 187.000 188.075 1.300 188.125s 10/22 Chart for @LE4Z Options for @LE4Z
Feb 25 187.675 189.025 187.675 188.700 1.200 188.825s 10/22 Chart for @LE5G Options for @LE5G
Apr 25 188.600 189.600 188.600 189.400 0.950 189.500s 10/22 Chart for @LE5J Options for @LE5J
Jun 25 182.100 182.925 181.800 182.800 0.750 182.850s 10/22 Chart for @LE5M Options for @LE5M
Aug 25 179.550 180.325 179.125 180.250 0.750 180.275s 10/22 Chart for @LE5Q Options for @LE5Q
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Dec 24 78.850 79.450 78.250 78.850 0.850 79.125s 10/22 Chart for @HE4Z Options for @HE4Z
Feb 25 82.500 82.875 81.850 82.550 0.550 82.800s 10/22 Chart for @HE5G Options for @HE5G
Apr 25 86.100 86.275 85.500 86.000 0.300 86.225s 10/22 Chart for @HE5J Options for @HE5J
May 25 89.500 89.550 89.100 89.350 0.150 89.550s 10/22 Chart for @HE5K Options for @HE5K
Jun 25 96.825 96.900 96.425 96.700 0.125 96.850s 10/22 Chart for @HE5M Options for @HE5M
Jul 25 96.800 96.950 96.550 96.750 0.150 96.900s 10/22 Chart for @HE5N Options for @HE5N
@IC - NATIONAL CORN INDEX - MGE
Month Open High Low Last Change Close Time More
Oct 24 405'0 7'0 405'0s 09/13 Chart for @IC4V Options for @IC4V
@MW - HARD RED SPRING WHEAT - MGE
Month Open High Low Last Change Close Time More
Dec 24 616'4 616'4 613'4 615'0 -1'4 616'4 12:43A Chart for @MW4Z Options for @MW4Z
Mar 25 637'2 638'6 635'4 636'6 -1'2 638'0 12:43A Chart for @MW5H Options for @MW5H
May 25 649'0 649'0 647'0 648'2 -1'2 649'4 12:43A Chart for @MW5K Options for @MW5K
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Nov 24 992'0 997'0 991'4 992'0 0'2 991'6 12:44A Chart for @S4X Options for @S4X
Jan 25 1001'0 1006'0 1000'4 1001'6 1'2 1000'4 12:44A Chart for @S5F Options for @S5F
Mar 25 1013'0 1018'4 1013'0 1015'0 2'4 1012'4 12:44A Chart for @S5H Options for @S5H
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Dec 24 575'6 575'6 571'4 573'4 -2'4 576'0 12:43A Chart for @W4Z Options for @W4Z
Mar 25 596'0 596'0 592'0 594'0 -2'2 596'2 12:43A Chart for @W5H Options for @W5H
May 25 605'4 606'0 602'6 604'0 -2'4 606'4 12:43A Chart for @W5K Options for @W5K
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Oct 24 248.150 249.625 247.900 249.500 1.850 249.425s 10/22 Chart for @GF4V Options for @GF4V
Nov 24 246.600 249.100 246.550 248.900 2.325 248.925s 10/22 Chart for @GF4X Options for @GF4X
Jan 25 244.175 246.275 243.750 246.000 1.800 246.050s 10/22 Chart for @GF5F Options for @GF5F
@SP - @SPF0 - UNKNOWN
Month Open High Low Last Change Close Time More
Jan 30 Chart for @SP0F Options for @SP0F
@YC - MINI CORN - CBOT
Month Open High Low Last Change Close Time More
Dec 24 414'3 417'3 414'3 417'2 0'6 416'4 12:43A Chart for @YC4Z Options for @YC4Z
Mar 25 429'0 430'0 429'0 430'0 0'6 429'2 12:43A Chart for @YC5H Options for @YC5H
May 25 436'4 436'4 436'4 436'4 -0'2 436'6 12:43A Chart for @YC5K Options for @YC5K
My Custom Markets
Symbol Open High Low Last Change Close Time More


DTN Ag Headline News
Close Senate Races Highlight Ag Policy
USDA Weekly Crop Progress Report
Breaking Down CRP Acreage, Rental Rates
Savvy Seed Decisions - 4
Top 5 Things to Watch
View From the Cab
What Farms Need to Know About BOI
Savvy Seed Decisions - 3
Deere Repair Investigation Confirmed

DTN Grain News
DTN Early Word Grains 10/22 05:51
DTN Midday Grain Comments 10/22 10:55
DTN Closing Grain Comments 10/22 13:44
DTN National HRS Index 10/22
Portland Grain Review 10/22
DTN Weather Trend Indicators 10/21 06:20
FARM MARKET NEWS - CORN REPORT FOR Tue, October 22
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Tue, October 22
USDA Daily Market Rates 10/22

5-day Forecast for Hopkins, MN
Change Zip Code: 
Date Wed
10/23
Thu
10/24
Fri
10/25
Sat
10/26
Sun
10/27
Weather
Condition
Partly Cloudy Rain Clear Clear Clear
Weather Partly Cloudy Rain Clear Clear Clear
Temp
L/H (°F)
45/58 45/67 43/60 38/59 44/66
Feels
Like

L/H (°F)
40/58 42/67 38/60 38/59 39/66
Dew Point
(°F)
36 38 37 28 31
Humidity
(%)
47 38 46 40 35
Wind
Speed

(mph)
9 11 10 6 13
Precip
(%)
- 70 - - -
Precip
Amt
(in.)
None Rain
0.30
None None None
Evap
(in./day)
0.11 0.17 0.12 0.09 0.18
View complete Local Weather

My Market Watch
Click Here to Customize
Commodities
@C4Z 417'2 0'6
@S4X 992'0 0'2
@W4Z 573'4 -2'4
@O4Z 380'0 -3'0
Stocks
MSFT 427.5100 8.7300
WMT 82.020000 1.210000
XOM 120.7000 0.6200
TWX



Indexes
Index Last Chg
NYSE Composite 19653 10/22/2024   11:10 AM CST - 67

 - Mouse over for last update

Quote of the Day


"Computers will never replace good old-fashioned human stupidity."

~ Anon



Local Conditions
Hopkins, MN
Chg Zip Code: 
Temp: 55oF Feels Like: 55oF
Humid: 62% Dew Pt: 42oF
Barom: 29.97 Wind Dir: NW
Cond: N/A Wind Spd: 14 mph
Sunrise: 7:39 Sunset: 6:14
As reported at Jim Block, MN at 12:00 AM
 
Local Radar
Hopkins, MN
Radar
 
Local Forecast
Hopkins, MN

Wednesday

Thursday

Friday

Saturday

Sunday
High: 58°F
Low: 45°F
Precip: 0%
High: 67°F
Low: 45°F
Precip: 70%
High: 60°F
Low: 43°F
Precip: 0%
High: 59°F
Low: 38°F
Precip: 0%
High: 66°F
Low: 44°F
Precip: 0%
View complete Local Weather
 
DTN Weather Summary
Quiet Day Wednesday
Bryce Anderson (Bio) – DTN Meteorologist
Posted at 12:23PM Tue Oct 22, 2024 CDT

Add Us To Your Favorites
 
Follow the steps below to add http://minnwest.aghost.net to your bookmarks.
  • Open the Communicator menu.
  • Choose Bookmarks.
  • Choose Add Bookmark.


DTN/PF Renewable Fuels
Latest DTN/PF Renewable Fuels News
Wednesday, September 25, 2024 9:51AM CDT
Overall ethanol production in the United States averaged 994,000 barrels per day (bpd) in the week ended Sept. 20.

Thursday, September 19, 2024 9:19AM CDT

Tuesday, September 24, 2024 1:09PM CDT


DTN Livestock News
DTN Cattle Close/Trends 10/22 15:50
DTN Early Word Livestock Comments 10/22 06:18
DTN Midday Livestock Comments 10/22 11:46
DTN Closing Livestock Comment 10/22 16:18
CME Feeder Cattle Index 10/16
Weekly Beef Export Sales 10/18 07:35
DTN Livestock Stats at a Glance
DTN Hog Close/Trends 10/22 15:05
Family Business Matters 04/22 10:47

Did You Know?

In 1896 the USSA published first extensive table of food values


Fact courtesy of the USDA


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN