Market, News and Weather updates brought to you courtesy of
   
Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 441'0 0'0 440'2 12/31 Chart for @C6H
May 26 448'6 0'0 448'2 12/31 Chart for @C6K
Jul 26 455'0 0'0 454'4 12/31 Chart for @C6N
Sep 26 448'4 0'0 448'4 12/31 Chart for @C6U
Dec 26 460'2 0'0 460'4 12/31 Chart for @C6Z
Mar 27 473'4 0'0 473'4 12/31 Chart for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1031'2 0'0 1030'4 12/31 Chart for @S6F
Mar 26 1047'2 0'0 1047'4 12/31 Chart for @S6H
May 26 1060'6 0'0 1061'0 12/31 Chart for @S6K
Jul 26 1074'2 0'0 1074'2 12/31 Chart for @S6N
Aug 26 1072'4 0'0 1072'4 12/31 Chart for @S6Q
Sep 26 1060'0 0'0 1060'0 12/31 Chart for @S6U
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 506'4 0'0 507'0 12/31 Chart for @W6H
May 26 518'2 0'0 518'4 12/31 Chart for @W6K
Jul 26 530'4 0'0 531'2 12/31 Chart for @W6N
Sep 26 545'2 0'0 545'6 12/31 Chart for @W6U
Dec 26 564'0 0'0 564'6 12/31 Chart for @W6Z
Mar 27 580'0 0'0 580'6 12/31 Chart for @W7H
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Feb 26 230.200 232.450 230.200 231.625 1.125 231.600s 12/31 Chart for @LE6G
Apr 26 230.750 232.750 230.700 232.125 1.225 232.200s 12/31 Chart for @LE6J
Jun 26 225.750 227.300 225.625 226.725 0.975 226.775s 12/31 Chart for @LE6M
Aug 26 222.000 224.100 222.000 223.500 0.875 223.550s 12/31 Chart for @LE6Q
Oct 26 221.750 223.175 221.750 222.825 1.025 222.750s 12/31 Chart for @LE6V
Dec 26 221.250 223.300 221.250 223.050 1.125 222.875s 12/31 Chart for @LE6Z
@HE - LEAN HOGS - CME
Month Open High Low Last Change Close Time More
Feb 26 85.225 85.975 85.025 85.075 -0.350 85.100s 12/31 Chart for @HE6G
Apr 26 89.975 90.525 89.825 89.875 -0.275 89.900s 12/31 Chart for @HE6J
May 26 94.200 94.550 93.900 93.975 -0.050 94.000s 12/31 Chart for @HE6K
Jun 26 102.750 103.175 102.700 102.850 - 0.100 102.875s 12/31 Chart for @HE6M
Jul 26 103.850 104.125 103.725 103.850 - 0.075 103.850s 12/31 Chart for @HE6N
Aug 26 102.900 103.175 102.850 102.925 - 0.025 102.925s 12/31 Chart for @HE6Q
@MW - HARD RED SPRING WHEAT MPLS - MGE
Month Open High Low Last Change Close Time More
Mar 26 5.7775 5.7825 5.7275 5.7400 -0.0450 5.7400s 12/31 Chart for @MW6H
May 26 5.8800 5.8900 5.8325 5.8425 -0.0450 5.8450s 12/31 Chart for @MW6K
Jul 26 6.0025 6.0125 5.9850 5.9950 -0.0425 5.9775s 12/31 Chart for @MW6N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jan 26 1031'2 0'0 1030'4 12/31 Chart for @S6F
Mar 26 1047'2 0'0 1047'4 12/31 Chart for @S6H
May 26 1060'6 0'0 1061'0 12/31 Chart for @S6K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Mar 26 506'4 0'0 507'0 12/31 Chart for @W6H
May 26 518'2 0'0 518'4 12/31 Chart for @W6K
Jul 26 530'4 0'0 531'2 12/31 Chart for @W6N
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Close Time More
Jan 26 349.275 350.950 349.225 350.250 0.700 350.250s 12/31 Chart for @GF6F
Mar 26 344.300 346.300 343.975 345.300 0.750 345.325s 12/31 Chart for @GF6H
Apr 26 343.275 345.175 343.275 344.175 0.800 344.225s 12/31 Chart for @GF6J
@YC - MINI CORN - CBOT
Month Open High Low Last Change Close Time More
Mar 26 440'1 442'3 439'1 440'7 -0'2 440'2s 12/31 Chart for @YC6H
May 26 447'1 450'0 447'1 448'1 -0'2 448'2s 12/31 Chart for @YC6K
Jul 26 454'3 455'6 454'1 454'6 0'0 454'4s 12/31 Chart for @YC6N
My Custom Markets
Symbol Open High Low Last Change Close Time More
 


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN